The following Modules are included in a default install of Bodhi Linux.
Utilities |
| Module | Gadget | Description |
| Backlight |  | Backlight control slider gadget |
| Calendar |  | Calendar sheet showing the current day, mouseover for month |
| Clock |  | Analog clock |
| Engage |  | Dock that supports compositing and no compositing for the Enlightenment desktop |
| IBar |  | Iconic application launcher (dock) |
| IBox |  | A home for your iconic applications |
Pager |  | Gadget to allow you to visualize your Virtual Desktops and the windows they contain |
| Shot |  | Simple screenshot+save/upload Module with Main Menu entry |
| Start |  | E17's "Start" button equivalent |
| Systray |  | System tray that holds application icons like Skype, Pidgin, Kopete and others |
| TClock |  | A digital clock Gadget |
| Taskbar |  | Gadget to provide a taskbar that shows running applications |
System |
| Battery |  | A Gadget to visualize your battery status |
| Bluetooth Manager |  | Manage bluetooth devices |
| Connection Manager |  | Control wifi, wired and mobile connections |
| CPUfreq |  | Gadget to monitor and change the CPU frequency |
| DBus Extension |  | |
| Mixer |  | A module to provide a mixer for changing volume |
| Mobile Modems Manager |  | Control mobile modems |
| Places |  | Display the status of your drives, mount and unmount/eject them |
| Temperature |  | Temperature monitor |
Look |
| Composite |  | Enlightenment Composite manager |
| DropShadow |  | Module to add dropshadow to windows |
| Penguins |  | Module to display fancy penguins walking around your desktop |
| Scale Windows |  | Scale windows down to see them all side by side |
Files |
| EFM (Starter) |  | Enlightenment's integrated file manager |
| EFM Operation Info |  | Can be placed on the desktop or on a shelf |
Launcher |
| Everything (starter) |  | The run command module provides and application launcher dialog |
Core |
| Bodhi Close |  | Gadget to provide quick access to close the currently active application |
| Bodhi Shutdown |  | Gadget to provide quick access to the shutdown menu |
| Gadgets |  | Module to manage Gadgets on the desktop |
| Settings Panel |  | General Enlightenment configuration panel |
| System Controls |  | This module provides a unified popup dialog for all system actions in Enlightenment |
| Window Switcher List |  | A module to show the list of client applications presently running |
Mobile |
| Elfe |  | Launcher for tablet profile |
| Illume |  | This is a module to make Enlightenment tuned for embedded touchscreen displays such as on phones and web-pads with window always being fullscreen and having a simplified application launcher and manager |
| Illume-Winlist |  | Gadget to provide a window switcher list for Illume |
| Illume-Bluetooth |  | |
| Illume-Home |  | |
| Illume-Home-Toggle |  | |
| Illume-Indicator |  | |
| Illume-Keyboard |  | |
| Illume-Keyboard-Toggle |  | |
| Illume-Model-Toggle |  | |
| Illume-Softkey |  | |
| Illume2 |  | |
Settings |
| Applications |  | Allows configuration of Ibar, Restart, and Startup Applications |
| Dialogs |  | Configure default dialog properties |
| Edge Bindings |  | Configure you edge binding settings here |
| Input Control Settings |  | Key, Mouse and Button Control settings |
| Interaction |  | Configure Mouse and Touch input |
| Language |  | Used to set default language |
| Menu Settings |  | Configures menu behavior |
| Performance |  | Used to configure certain performance related items such as frame rates and cache settings |
| Screen |  | Used to configure your screen |
| Search Directories |  | Specifies the E17 search paths and default directories |
| Shelves |  | Shelf configuration dialog |
| Theme |  | Used to configure your theme preferences |
| Wallpaper 2 |  | Used to pick a wallpaper |
| Window Manipulation |  | Configures window raise, resistance, and maximize policies |
| Window Remembers |  | Delete existing window remembers |
| The following Modules are available to install from the Bodhi Linux repositories. |
| DiskIO |  | Module to show disk activity |
| Mem |  | Real time memory updates on your E17 desktop |
| News |  | RSS feeds for your desktop |
| Moon |  | View the current cycle of the moon on your desktop |
| Forecasts |  | Get weather updates on your desktop |
| Trash |  | A trash module for Enlightenment that uses efreet |
| Mail |  | Check email on your Enlightenment desktop |
| CPU |  | Module for measuring CPU usage |
| Snow |  | Perfect for winter time. Bring snow and fun to your desktop |
| Flame |  | Set fire to your desktop |
| Photo |  | Module to display a slideshow on your desktop |
| Everything-Tracker |  | Search files with tracker (0.8), which also features a music browser |
| Everything-MPRIS |  | Manage the playlist of MPRIS aware music players (Amarok, Audacious, xmms2, ...) |
| Everything-Places |  | Module to extend Run Everything |
| Everything-Websearch |  | Complete input with suggestions from "Google suggests" and Wikipedia (more to come) |
| Everything-Wallpaper |  | Module to extend Run Everything |
| Everything-Pidgin |  | Open chat window or send files to buddies with Pidgin |
| Ecomorph |  | Compiz port for E17 |
| EFM-pathbar |  | EFM file manager extension |
| EFM-nav |  | EFM file manager extension |
| EFM-path |  | EFM file manager extension |
| Exalt-client |  | Exalt-client Enlightenment module |
| Slideshow |  | Enlightenment slideshow module |